My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $17.92$16.64$16.13
6 x 200'11 16.7615.5615.08
8 x 200'11 22.4020.8020.16
9 x 400'11 66.3661.6259.72
12 x 400'11 89.5983.1980.63

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $27.65$25.68$24.89
6 x 200'21 44.0340.8939.63
8 x 200'21 50.8847.2445.79
10 x 200'21 67.0662.2760.35
12 x 200'21 63.9159.3557.52
16 x 200'21 85.1979.1176.67
20 x 200'21 119.45110.92107.50
50 x 200'21 22.6020.9820.34

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $15.99$14.85$14.39
3 x 100'41 18.5217.2016.67
4 x 100'41 21.3219.8019.19
6 x 100'41 31.9529.6728.75
8 x 100'41 42.5939.5538.33
10 x 100'41 53.2449.4447.92
12 x 100'41 63.9159.3557.52
14 x 100'41 76.1570.7168.53
16 x 100'41 85.1979.1176.67
20 x 100'41 109.16101.3698.24
24 x 100'41 131.29121.91118.16
32 x 100'41 190.11176.53171.10
40 x 100'41 244.43226.97219.98

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $24.81$23.04$22.33
4 x 100'61 43.5440.4339.19
6 x 100'61 47.9244.5043.13
8 x 100'61 71.0165.9463.91
10 x 100'61 88.7382.3979.86
12 x 100'61 95.8388.9986.25
16 x 100'61 127.78118.65115.00
20 x 100'61 136.64126.88122.98
24 x 100'61 189.13175.62170.21
32 x 100'61 297.50276.25267.75

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Miller Supply Inc