My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$285.12$274.56$266.11
1/2" x 36 yds.1/8"2 White28.8227.7626.90
3/4" x 36 yds.1/8"16 White267.12257.23249.32
3/4" x 36 yds.1/8"2 White38.1436.7335.60
1" x 36 yds.1/8"12 White267.03257.14249.23
1" x 36 yds.1/8"2 White48.9447.1345.68
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$252.18$242.84$235.37
1/2" x 36 yds.1/16"2 White24.5723.6622.93
1/2" x 36 yds.1/16"24 Black252.18242.84235.37
1/2" x 36 yds.1/16"2 Black25.5624.6123.85
3/4" x 36 yds.1/16"16 White235.80227.07220.08
3/4" x 36 yds.1/16"2 White33.7932.5431.54
3/4" x 36 yds.1/16"16 Black235.80227.07220.08
3/4" x 36 yds.1/16"2 Black33.7932.5431.54
1" x 36 yds.1/16"12 White225.18216.84210.17
1" x 36 yds.1/16"2 White41.5440.0038.77
1" x 36 yds.1/16"12 Black235.44226.72219.74
1" x 36 yds.1/16"2 Black43.2041.6040.32
2" x 36 yds.1/16"6 White218.70210.60204.12
2" x 36 yds.1/16"2 White78.0375.1472.83
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$554.54$534.00$517.57
1/2" x 72 yds.1/32"2 White50.7748.8947.39
3/4" x 72 yds.1/32"16 White556.20535.60519.12
3/4" x 72 yds.1/32"2 White75.9573.1470.89
1" x 72 yds.1/32"12 White555.93535.34518.87
1" x 72 yds.1/32"2 White100.9197.1894.19
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$62.78$60.45$58.59
1/2" x 36 yds.1/16"24 White429.57413.66400.93
1/2" x 36 yds.1/16"2 White39.1137.6636.50
3/4" x 36 yds.1/16"16 White398.17383.42371.62
1" x 72 yds.1/32"2 White120.20115.75112.19
1" x 36 yds.1/16"12 White429.30413.40400.68
1" x 36 yds.1/16"2 White72.6069.9167.76
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Miller Supply Inc