My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $378.73$365.67$352.61$339.55$329.10
3/4" x 60 yds.White48 2225.812149.062072.301995.551934.15
3/4" x 60 yds.White12 615.42594.20572.98551.76534.78
2" x 60 yds.White24 3937.973802.183666.383530.593421.96
2" x 60 yds.White12 1532.811479.951427.101374.241331.96
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $767.62$741.15$714.68$688.21$667.03
3/4" x 60 yds.17 lb.12 205.80198.70191.61184.51178.83
1" x 60 yds.17 lb.36 607.36586.42565.47544.53527.78
1" x 60 yds.17 lb.12 256.06247.23238.40229.57222.50
2" x 60 yds.17 lb.24 1010.42975.58940.73905.89878.02
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $587.11$566.86$546.62$526.37$510.17
3/4" x 60 yds.35 lb.12 186.40179.97173.54167.12161.97
1" x 60 yds.35 lb.36 562.88543.47524.06504.65489.12
1" x 60 yds.35 lb.12 209.92202.68195.44188.20182.41
1 1/2" x 60 yds.35 lb.24 750.49724.61698.73672.85652.15
1 1/2" x 60 yds.35 lb.12 312.81302.02291.24280.45271.82
2" x 60 yds.35 lb.24 750.49724.61698.73672.85652.15
2" x 60 yds.35 lb.12 416.50402.14387.77373.41361.92
3" x 60 yds.35 lb.12 562.17542.78523.40504.01488.50
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $478.31$461.82$445.32$428.83$415.64
1 2/5" x 60 yds.47 lb.24 477.44460.98444.51428.05414.88
1 1111/1250" x 60 yds.47 lb.24 636.45614.50592.56570.61553.05
2 4/5" x 60 yds.47 lb.12 477.02460.57444.12427.67414.51

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1135.73$1096.56$1057.40$1018.24$986.91
3/4" x 60 yds.49 lb.6 143.42138.47133.53128.58124.63
1" x 60 yds.49 lb.36 851.80822.43793.06763.69740.19
1" x 60 yds.49 lb.6 161.31155.75150.19144.63140.18
1 1/2" x 60 yds.49 lb.24 1131.451092.431053.421014.40983.19
2" x 60 yds.49 lb.24 1123.291084.551045.821007.08976.10
2" x 60 yds.49 lb.6 353.73341.53329.33317.14307.38
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $918.95$887.26$855.58$823.89$798.54
4" x 60 yds.28 lb.3 1021.54986.31951.09915.86887.68
12" x 60 yds.28 lb.1 736.56711.16685.76660.36640.04
12" x 60 yds.28 lb.1 1021.35986.13950.91915.69887.52
18" x 60 yds.28 lb.1 1532.011479.181426.361373.531331.27
36" x 60 yds.28 lb.1 3064.012958.352852.702747.042662.52

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Miller Supply Inc