My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $83.87$80.88$77.88$75.49
1/2" x 60 yds.12 16.3815.8015.2114.74
3/4" x 60 yds.48 78.1275.3372.5470.31
3/4" x 60 yds.12 19.5318.8318.1417.58
1" x 60 yds.36 75.8573.1470.4368.27
1" x 60 yds.12 25.8324.9123.9923.25
2" x 60 yds.24 101.0497.4393.8290.93
2" x 60 yds.12 49.1447.3945.6344.23
3" x 60 yds.16 98.2894.7791.2688.45
3" x 60 yds.12 73.7171.0868.4566.34
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $105.84$102.06$98.28$95.26
1/2" x 60 yds.12 17.6417.0116.3815.88
3/4" x 60 yds.48 90.7287.4884.2481.65
3/4" x 60 yds.12 22.6821.8721.0620.41
1" x 60 yds.36 94.3590.9887.6184.91
1" x 60 yds.12 30.2429.1628.0827.22
1 1/2" x 60 yds.24 88.2085.0581.9079.38
1 1/2" x 60 yds.12 44.1042.5340.9539.69
2" x 60 yds.24 118.44114.21109.98106.60
2" x 60 yds.12 59.2257.1154.9953.30
3" x 60 yds.16 118.44114.21109.98106.60
3" x 60 yds.12 88.8385.6682.4979.95
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $120.96$116.64$112.32$108.86
1/2" x 60 yds.12 20.1619.4418.7218.14
3/4" x 60 yds.48 123.48119.07114.66111.13
3/4" x 60 yds.12 30.8729.7728.6727.78
1" x 60 yds.36 119.07114.82110.57107.16
1" x 60 yds.12 39.6938.2736.8635.72
2" x 60 yds.24 154.98149.45143.91139.48
2" x 60 yds.12 77.4974.7271.9669.74
3" x 60 yds.16 152.04146.61141.18136.84
3" x 60 yds.12 114.03109.96105.89102.63
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Miller Supply Inc