My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $83.87$80.88$77.88$75.49
1/2" x 60 yds.12 19.6618.9518.2517.69
3/4" x 60 yds.48 75.8573.1470.4368.27
3/4" x 60 yds.12 23.4422.6021.7621.09
1" x 60 yds.36 75.8573.1470.4368.27
1" x 60 yds.12 31.0029.8928.7827.90
2" x 60 yds.24 101.0497.4393.8290.93
2" x 60 yds.12 58.9756.8654.7653.07
3" x 60 yds.16 101.0597.4493.8390.95
3" x 60 yds.12 88.4585.2982.1379.61
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $95.69$92.27$88.86$86.12
1/2" x 60 yds.12 17.3916.7716.1515.65
3/4" x 60 yds.48 96.6893.2389.7887.02
3/4" x 60 yds.12 23.5222.6821.8421.17
1" x 60 yds.36 108.86104.98101.0997.98
1" x 60 yds.12 36.2934.9933.7032.66
1 1/2" x 60 yds.24 96.6193.1689.7186.95
1 1/2" x 60 yds.12 42.0040.5039.0037.80
2" x 60 yds.24 131.42126.72122.03118.28
2" x 60 yds.12 54.2852.3450.4048.85
3" x 60 yds.16 126.34121.82117.31113.70
3" x 60 yds.12 78.9376.1173.2971.04
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $110.85$106.89$102.93$99.77
1/2" x 60 yds.12 19.6618.9518.2517.69
3/4" x 60 yds.48 101.1497.5293.9191.02
3/4" x 60 yds.12 37.0435.7234.4033.34
1" x 60 yds.36 111.92107.92103.92100.72
1" x 60 yds.12 47.6345.9344.2342.87
2" x 60 yds.24 149.23143.90138.57134.30
2" x 60 yds.12 59.6057.4755.3453.64
3" x 60 yds.16 149.25143.92138.59134.33
3" x 60 yds.12 86.2383.1580.0777.60
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Miller Supply Inc